Product Details:
|
Product Type: | FTTH Drop Cable Patchcord | Quality Control: | 100% Test Before Delivery |
---|---|---|---|
Fiber Type: | SM/MM/OM3 | Inserion Loss: | <0.2dB |
Operate Temperature: | -40℃~75℃ | Certification: | ISO 9001/CE/ROHS |
No.of Fiber: | 8 | Application: | Telecommunication |
Connector: | MPO/MTP/LC/MU/SC/FC | ||
High Light: | 8 Core Duplex Fiber Optic Patch Cord,8 Core Armored Fiber Optic Patch Cord,Om5 Armored Fiber Patch Cord |
Features:
Low Insertin Loss: 0.35dB ultra low IL
Bend Insensitive Fiber: 7.5mm minimum bend radius
Test Assured Program: Insertion loss and return loss testing; End-face inspection; 3D interferometer test.
Connector A | MPO Female (Male) | Connector B | MPO Female (Male) |
Fiber Mode | OM4 (OM3) 50/125μm | Wavelength | 850/1300nm |
40/100G Ethernet Distance | 150m at 850nm | 10G Ethernet Distance | 400m at 850nm |
Glass Fiber | Corning ClearCurve® | RoHS Compliancy Status | Compliant |
Polish Type | UPC to UPC | Minimum Bend Radius | 7.5mm |
Insertion Loss | 0.35dB Max(0.15dB Typ.) | Return Loss | ≥20dB |
Attenuation at 850nm | ≤2.3dB/km | Attenuation at 1300nm | ≤0.6dB/km |
Jacket OD | 3.0mm | Cable Jacket | LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Contact Person: Geng
Tel: +86 18971127560