| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Jacket Material: | PE | Fiber Count: | 4 Core | 
|---|---|---|---|
| Color: | Black | Installation: | Aerial, Duct | 
| Armored Material: | Steel Tape | OEM: | Available | 
| Loose Tube: | PBT | ||
| Highlight: | GYFTY All Dielectric Fiber Optic Cable,PE Jacket All Dielectric Fiber Optic Cable,GYFTY Loose Tube Fiber Optic Cable | 
					||
Product Construction:
 
 
 
Fiber:
2-288 fibers
Uni-loose tube gel-filled
 
Central Strength Member:
Fiberglass reinforced plastic (FRP)
Messenger member:
3.0mm galvanized steel
 
Outer Jacket:
Black UV and waterproof polyethylene (PE).
 
Features:
Loose tube gel-filled construction for superior fiber protection.
Self-supporting Figure 8 design.
 
Applications:
Aerial installation.
 
Fiber clolors:
![]()
Fiber Technical Parameters:
| Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |
| 
			 Attenuation (+20℃)  | 
			850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
| 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
| Bandwidth | 850nm | ≥500 MHz-km | ≥200 MHz-km | ||
| 1300nm | ≥500 MHz-km | ≥500 MHz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
 
 
Structure and Technical Specifications:
 
| 
			 Fiber Count  | 
			
			 Nonminal Diameter (mm)  | 
			
			 Nonminal Weight (kg/km)  | 
			
			 Max Fiber Per Tube  | 
			
			 Max No. of (Tubes+fillers)  | 
			
			 Allowable Tensile Load (N)  | 
			
			 Allowable Crush Resistance (N/100mm)  | 
		||
| Short Term | Long Term | Short Term | Long Term | |||||
| 2-30 | 9.4x17.4 | 180 | 6 | 5 | 4000 | 2000 | 1000 | 300 | 
| 32-36 | 10.0x18.0 | 180 | 6 | 6 | 4000 | 2000 | 1000 | 300 | 
| 38-60 | 10.6x18.6 | 180 | 12 | 5 | 4000 | 2000 | 1000 | 300 | 
| 62-72 | 10.9x19 | 215 | 12 | 6 | 4000 | 2000 | 1000 | 300 | 
| >72 | Available upon customer's request | |||||||
 
 
Note: This datasheet is a reference only, please contact our sales department for detail information.
 
Contact Person: Geng
Tel: +86 18971127560