Product Details:
|
Product Type: | FTTH Drop Cable Patchcord | Use: | FTTH |
---|---|---|---|
Jacket Material: | LSZH/PVC | Connector Type: | SC/LC/FC/ST/MTRJ/MU |
Cable O.D.: | 2.0/3.0mm | Fiber Mode: | OM1 |
Fiber Core: | 12F, 24F | Cable Length: | 1m/3m/5m/15m/50m Or Customized |
Wavelength: | 1310/1550nm | Quality Control: | 100% Test Before Delivery |
High Light: | MTRJ Fiber Optic Patch Cord,MPO Fiber Optic Patch Cord,FC ST Optical Patch Cable |
A ptachcords can be split into three crucial components, the connector, the cable and the manufacturing process. These three areas all contribute to the performance of a patch cord, but above all the manufacturing process is the one that defines the performance of the assembly.
Features:
1.Low insertion loss,
2.Good repeatability,
3. Good interchangeability
4.High temperature stability
Parameter | Type | PC | SPC | UPC | APC |
Insertion loss | SM | ≤0.25dB | ≤0.20dB | ≤0.20dB | ≤0.15dB |
MM | ≤0.3dB | ≤0.20dB | ≤0.20dB | ≤0.30dB | |
Return loss | SM | ≥45dB | ≥50dB | ≥55dB | ≥65dB |
MM | ≥35dB | ≥35dB | ≥35dB | ≥35dB | |
Mating Durability 500 timer | Additional Loss≤0.1dB Return Loss Variability<5dB | ||||
Temperature Stabiility-40℃~75℃ | Additional Loss≤0.1dB Return Loss Variability<5dB | ||||
Operating Temperature | -40℃~75℃ |
Contact Person: Geng
Tel: +86 18971127560