Product Details:
|
Application: | Telecommunication,Duct,Telecom,Network | Fiber Type: | G652D,single Mode Or Multi Mode,50/125,62.5/125,OM3 |
---|---|---|---|
Type: | Single Mode G652d,PC/UPC/APC,Outdoor Optical Cable Aerial,Singlemode & Multimode | Fiber Count: | 2-288 Core |
Color: | Black,Blue,Grey,Customized,Green | Jacket: | PE,MDPE,LSZH,PVC,PVC Outer Sheath |
Product Name: | Stranded Loose Tube Armored Cable,Outdoor Optic Fiber Cable | Length: | 2km Or Customized Length |
Jacket Material: | PE,LSZH,TPU,LSZH OR PVC | Name: | Outdoor Armor Fiber Optic Cable |
Installation: | Self- Supporting Aerial,aerial,Aerial & Duct,aerial/tube/duct | Structure: | Loose Tube,Unitube |
Operating Temperature: | -40~75 | Sheath Material: | LSZH,HDPE |
Strength Member: | Steel Wire | Fiber Color: | Blue,Orange,Brown,Aqua,Grey |
High Light: | GYTA53 Armored Outdoor Fiber Optic Cable,ISO9001 Outdoor Fiber Optic Cable |
GYTA53 Armored 12 24 36 48 72 192 144 Core Single Mode Outdoor Fiber Optic Cable
Description:
GYTA53 (Loose tube stranding, Metal strengthmember, Flooding jelly compound, Aluminum-polyethylene adhesive inner
sheath,Steel-polyethylene adhesive outer sheath)
Ref.outer diameter mm |
Ref.weight kg/km |
Ref.daily max.working tension kN |
Max allowable working tension kN |
Break strength kN |
Strength member CSA mm2 |
Modulus of elasticity kN/ m2 | Heat expansion coefficient ×10-6 /k | |
PE Sheath |
AT sheath | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 |
17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 |
Drawings GYTA53 armoured direct fiber optical cable
Contact Person: Geng
Tel: +86 18971127560