Product Details:
|
Type: | Optical Fiber Cable | No.of Fiber: | 24 |
---|---|---|---|
Use: | FTTx Solutions | Single-mode Fiber: | G652D,G657A1,G657A2 |
Application: | FTTH, FTTx | Operate Temperature: | -40℃- +70℃ |
Product Name: | 2/4/6/8/12/16/24 Core Single Mode Multi Mode Outdoor Armoured GYXTW G657A G652DFiber Optical Cable | Wavelength: | 1310/1550nm |
Outer Shealth: | PE, LSZH | Fiber: | G.657A1 G.657A2 G.652D |
High Light: | Optic GYXTW Fiber Cable,24 Core GYXTW Fiber Cable,70 Degree FOC Fiber Optic Cable |
Outdoor Single Mode 24 Core With Two Steel Wire GYXTW Optical Fibra Cable
Description
Features:
1, Uni-tube gel-filled construction for superior fiber protection.
2, Metallic armor to protect cable from rodent attack and mechanical damage.
3, Embedded steel wire provide desirable tensile strength and crush resistance.
4, Compact, easy to install.
5, UV and waterproof design.
Application:
1, Interbuilding voice or data communication.
2, Installed in duct, underground conduit.
3, FTT.
Fiber Parameter
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation (max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.24 |
Cable Parameters
Items | Specifications | |
Fiber Count | 2~24 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue, Orange, Green, Brown, Gray, White | |
Loose Tube | Dimension | 2.10mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 1.0mm |
Material | Steel | |
Outer Jacket | Dimension | 8.0mm±0.1mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tensio (Long Term) | N | 600 |
Tension (Short Term) | N | 1500 |
Crush (Long Term) | N/10cm | 300 |
Crush (Short Term) | N/10cm | 1000 |
Min. Bend Radius (Dynamic) | mm | 20D |
Min. Bend Radius (Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Packing
Contact Person: Geng
Tel: +86 18971127560