Product Details:
|
Connector Type: | LC/SC/ST/FC/MU/MTRJ, Etc | Wavelength: | 1260 To 1650nm |
---|---|---|---|
Type: | Fiber Optic Plc Splitter, 1x2 1x4 1x8 1x16 2x8 2x16 | Connector: | SC LC |
Cable Type:: | G657A1 Or As Customers' Order | Operating Temperation: | -40℃ To 85℃ |
No. Of Fiber: | 2 4 8 16 | Usage: | FTTH |
Name: | 1*2 4 8 16 32 64 SM 0.9mm Plc Fiber Optic Plc Splitter With SC/APC Connector | ||
High Light: | 1*2 Fiber Optic PLC Splitter,0.9mm Fiber Optic PLC Splitter,0.9mm 1*64 PLC Splitter |
*Good uniformity and low insertion loss
*Low polarization dependent loss
*Excellent environmental stability
*Excellent mechanical construction
*Compact design, suitable for installation in optical equipment
*Wide operating temperature:-40~85 ℃
*High reliability and stability
Optical Signal Distribution
Data Communications
Lan and CATV System
FTTX Deployment
Passive Optical Networks (PON)
Measuring System and Laser System
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 |
Operating Wavelength (nm) | 1260~1650 | 1260~1650 | |||||||||
Fiber Type | G657 or customized | G657 or customized | |||||||||
Insertion Loss (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | ≤4.2 | ≤7.6 | ≤11 | ≤14.5 | ≤17.5 |
Loss Uniformity (dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤0.8 | ≤1.5 | ≤1.5 | ≤2 | ≤2.5 |
Return Loss (dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature Stability (-40~85 ℃)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | -40~85 | |||||||||
Storage Temperature (℃) | -40~85 | -40~85 | |||||||||
Note: | |||||||||||
1. The insertion loss is at least 0.2dB less without connector. | |||||||||||
2. The insertion loss for 2×N PLC would increase less than 0.3dB. | |||||||||||
3. Insertion loss varies with different connectors:UPC ≥50 dB, APC ≥55 dB |
More Types
Details:
You may also like:
Contact Person: Geng
Tel: +86 18971127560