|
Product Details:
|
Connector Type: | LC/SC/ST/FC/MU/MTRJ, Etc | Wavelength: | 1260 To 1650nm |
---|---|---|---|
Type: | Fiber Optic Plc Splitter, 1x2 1x4 1x8 1x16 2x8 2x16 | Connector: | SC LC |
Cable Type:: | G657A1 Or As Customers' Order | Operating Temperation: | -40℃ To 85℃ |
No. Of Fiber: | 2 4 8 16 | Usage: | FTTH |
Name: | FTTH 1x2 1x4 1x8 1x16 Fiber Optic SC/UPC APC Fiber PLC Splitter Box | ||
High Light: | SC UPC Fiber PLC Splitter Box,APC Fiber PLC Splitter Box,FTTH Fiber Optic Splitter 1x4 |
FTTH 1x2 1x4 1x8 1x16 Fiber Optic SC/UPC APC Fiber PLC Splitter Box
Planar optical waveguide Splitter (PLC Splitter) is a planar optical waveguide integrated optical device based on planar optical waveguide.:
It can realize the predetermined distribution of light power within the wavelength range of 1260nm ~ 1650nm,
which covers the wavelength range of 1310nm, 1490nm and 1550nm used by EPON technology.
The insert splitter can be directly installed in the built-in boxes, such as splitter box, fiber optic cable transfer box, ODF frame, etc., which can be used with the guide fiber device.
The low loss |
The dispersion of light is even and consistency |
Low polarization dependent loss |
Good reliability and stability |
Good uniformity and compact |
Application
FTTx Systems |
LAN,WAN and Metro Networks |
Analog/Digital Passive Optical Networks |
CATV Networks |
Test Equipment |
Other applications in fiberoptic systems |
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
FAQ
1. Are you the real manufacturer?
Yes.We are manufacturers of fiber cables, fiber, optic active and passive components, and PON equipment.
2. Do you accept a small order?
Yes, it is available. We support new projects of our customers and a long-term trustworthy relationship always starts from a small order.
3. What is your delivery time?
It depends on the quantity of the order. Normally we have them in stock, but for the busy season, it takes 1-3 working days.
4. What payment methods do you support?
The methods are followed: T/T, L/C, Western Union and PayPal.
5. Do you support sample service?
Of course, all of our products support sample services, samples are divided into paid and free.
Packaging and shipping
You may also like
Contact Person: Geng
Tel: +86 18971127560