Product Details:
|
Connector Type: | LC/SC/ST/FC/MU/MTRJ, Etc | Wavelength: | 1260 To 1650nm |
---|---|---|---|
Type: | Fiber Optic Plc Splitter, 1x2 1x4 1x8 1x16 2x8 2x16 | Connector: | SC LC |
Cable Type:: | G657A1 Or As Customers' Order | Operating Temperation: | -40℃ To 85℃ |
No. Of Fiber: | 2 4 8 16 | Usage: | FTTH |
High Light: | FTTH 1x16 Fiber Optic PLC Splitter,FTTH 1x4 Fiber Optic PLC Splitter,APC Connector 1x2 Fiber Splitter |
FTTH 1x2 1x4 1x8 1x16 Fiber Optic PLC Splitter SC UPCAPC Connector
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.5 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
QTY(Blister Box/Girt Box)
|
10-50pcs
|
Inner packing
|
PP bag
|
Outer packing
|
Carton box
|
Contact Person: Geng
Tel: +86 18971127560