|
Product Details:
|
| Jacket Material: | PE, LSZH | Fiber Count: | 2 Core, 2-24 Cores, 2-288 Core, Customized |
|---|---|---|---|
| Color: | Black | Installation: | Aerial, Duct |
| Fiber Type: | G652D,G655,G657A Or As Request | OEM: | Available |
Product Construction:
Fiber:
2-288 fibers
Uni-loose tube gel-filled
Central Strength Member:
Fiberglass reinforced plastic (FRP)
Outer Jacket:
Black UV and waterproof polyethylene (PE).
Features:
All dielectric structure Up to 288 fibers.
Loose tube gel-filled construction for superior fiber protection.
UV and waterproof design.
Installed as aerial/lashed, ducts, underground conduits.
Fiber clolors:
![]()
Fiber Technical Parameters:
| Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |
|
Attenuation (+20℃) |
850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
| 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
| Bandwidth | 850nm | ≥500 MHz-km | ≥200 MHz-km | ||
| 1300nm | ≥500 MHz-km | ≥500 MHz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
Structure and Technical Specifications:
|
Fiber Count |
Nonminal Diameter (mm) |
Nonminal Weight (kg/km) |
Max Fiber Per Tube |
Max No. of (Tubes+fillers) |
Allowable Tensile Load (N) |
Allowable Crush Resistance (N/100mm) |
||
| Short Term | Long Term | Short Term | Long Term | |||||
| 2-36 | 10.2 | 85 | 6 | 6 | 1500 | 600 | 1000 | 300 |
| 38-72 | 11.1 | 100 | 12 | 6 | 1500 | 600 | 1000 | 300 |
| 74-96 | 12.6 | 130 | 12 | 8 | 1500 | 600 | 1000 | 300 |
| 98-120 | 14.1 | 162 | 12 | 10 | 1500 | 600 | 1000 | 300 |
| 122-144 | 15.9 | 204 | 12 | 12 | 1800 | 600 | 1000 | 300 |
| 146-216 | 15.9 | 205 | 12 | 18(2 layers) | 2200 | 600 | 1000 | 300 |
| >144 | Available upon customer's request | |||||||
Note: This datasheet is a reference only, please contact our sales department for detail information.
Contact Person: Geng
Tel: +86 18971127560