Product Details:
|
Conductors: | ≥10 | Span Length: | ≥100m |
---|---|---|---|
Color: | Black | Fiber Count: | 96 Cores |
Strength Member: | FRP | Fiber Type: | SM G652D |
Yarn: | Impored Kevlar | Jacket Material: | LDPE |
Application: | Aerial Outdoor | Package: | 3km/4km/5km Per Drum |
High Light: | ADSS G652D Fiber Optic Cable,Outdoor 144Core Fiber Optic Cable,ADSS Fiber Optic Cable 12 Core |
Outdoor 12 24 32 48 72 96 144 Core Communication Cable ADSS G652D Fiber Optic Cable
ADSS (All-Dielectric Self-Supporting) cable is ideal forinstallation in distribution as well as transmission environments, even when live-line installations are required.
Features
Can be installed without shutting offthe power.
ExcellentAT performance. The maximum inductive at the operating point ofAT jacket can reach 25kV.
Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
Large span lengths and the largest span is over 200m.
Good performance oftensile strength and temperature.
The design life span is over 30 years.
Applications
Aerial
Structure and Technical Specifications ADSS-SJ(50-150M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span (NESC Standard,m) |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Structure and Technical Specifications ADSS-DJ(50-750M)
Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
Rec. Daily Max. (kN) |
Max Allowable Working Tension (kN) |
Break Strength (kN) |
Strength Member CSA (mm2) |
Modulus of (kN/mm2) |
Heat Expansion Coefficient (x10- 6/K) |
Suitable Span (NESC Standard,m) |
||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 |
510 |
Contact Person: Geng
Tel: +86 18971127560