Product Details:
|
Jacket: | LSZH/PVC/HDPE | Outer Sheath Color: | Black,white,or Customized |
---|---|---|---|
Fiber Type: | SM,MM,OM3,OM4 | Application: | Telecommunication,Duct,Telecom |
Strength Member: | Aramid Yarn/Metal Wire | Core: | 4/6/8/12/24/48/96 |
Product Name: | FTTH Outdoor Self-Supporting Drop Cable Fiber Optic Cable | ||
High Light: | KFRP Fiber Optic Drop Cable,GFRP Fiber Optic Drop Cable,Self Supporting FTTH Drop Wire |
FTTH Outdoor Self-Supporting Drop Cable Fiber Optic Cable FRP/GFRP/KFRP drop in cable
Description
The FTTH drop cables are with flame retardant cable jacket and with supporting wire, this cable has strengthen members inside for supporting the whole body. The drop ftth optical fiber cable is with special structure to easily pull the fibers out from the cables, the FTTH drop cables are ideal to use for direct installation into the rooms, especially good for being used in homes and offices.
- Suitable for indoor or duct application
- Easy jacket removal without special tools
- Self-support structure
- Excellent crush and impact resistance
- Flame Retardant LSZH jacket is applied
- ITU-T G.657 fiber is available
- Available from 1 to 8-fiber counts
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Fiber Count | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N/100mm) |
Crush Resistance (N/100mm) |
|||
Short Term | Long Term | Short Term | Long Term | ||||
1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 | |
6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 500 |
Application
1. FTTH Indoor and Outdoor
2. Suitable for aerial and indoor laying method.
3. Long distance and local area network communication.
Contact Person: Geng
Tel: +86 18971127560