|
Product Details:
|
| Highlight: | FTTX Overhead Aerial Cable,2 Core FTTX Overhead Aerial Cable,Figure 8 FTTX Overhead Aerial Cable |
||
|---|---|---|---|
Overhead Self-supporting Figure 8 type Outdoor Aerial Fiber Optic Fttx Drop Cable 2 Cores
Description:
Outdoor drop cable having FRP rods as strength members and containing 4/6/12/24 fiber in full compliance with ITU-T G.652D or G.657A1. The offered cables are fully compliant to the relevant IEC specifications.
4/6/8/12/24 enhanced low water peak single mode fibers in full compliance with ITU-T-G.652D/G.657A1
Two all dielectric strength members (FRP)
Loose buffer tube fully filled and centrally placed in the cable
UV stablized HDPE outer sheath, black
Fiber Parameters:
| No. | Items | Unit | Specification | |
| G.657A1 | ||||
| 1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 |
| 1550nm | μm | 10.1±0.5 | ||
| 2 | Cladding Diameter | μm | 124.8±0.7 | |
| 3 | Cladding Non-Circularity | % | ≤0.7 | |
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
| 5 | Coating Diameter | μm | 245±5 | |
| 6 | Coating Non-Circularity | % | ≤6.0 | |
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
| 9 | Attenuation (max.) | 1310nm | dB/km | ≤0.35 |
| 1550nm | dB/km | ≤0.21 | ||
| 10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 |
| 1turn×10mm radius@1625nm | dB |
≤1.5 |
||
Cable Parameters:
| Items | Specifications | |
| Fiber Count | 2 | |
| Colored Coating Fiber | Dimension | 250±15μm |
| Color | Blue, Orange | |
| Strength Member | Dimension | 0.5mm |
| Material | FRP | |
| Self-Supporting Member | Dimension | 1.0mm |
| Material | Steel Wire | |
| Jacket | Dimension | 5.2±0.2mm×2.0±0.1mm |
| Material | LSZH | |
| Color | Black | |
Mechanical and Environmental Characteristics:
| Items | Unite | Specifications |
| Tension (Long Term) | N | 300 |
| Tension (Short Term) | N | 600 |
| Crush (Long Term) | N/10cm | 1000 |
| Crush (Short Term) | N/10cm | 2200 |
| Min. Bend Radius (Dynamic) | mm | 20D |
| Min. Bend Radius (Static) | mm | 10D |
| Installation Temperature | ℃ | -20~+60 |
| Operating Temperature | ℃ | -40~+70 |
| Storage Temperature | ℃ | -40~+70 |
Contact Person: Geng
Tel: +86 18971127560