|
Product Details:
|
Type: | Fiber Optical Cable | Singmode Fiber: | G.657A1 |
---|---|---|---|
No.of Fiber: | 4 | Construction: | Self-supporting |
Outer Jacket Material: | LSZH (Black/White) | Cable Diameter: | (2.0±0.2)X(5.0±0.2)mm |
Tensile Strength: | 100/200N | Fiber Type: | Singlemode G.657A |
Weight: | 20kg/km | ||
High Light: | G657A1 Self Supporting Aerial Cable,20kg/km 4 Core FTTX Cable,G657A1 20kg/km 4 Core FTTX Cable |
FTTX Fiber Optic G657A1 Self Supporting Aerial 1 2 4 Core Outdoor FTTH Drop Cable
Feature:
1.Soft and bendable, easy to deploy and maintenance.
2.Smaller diameter, Light weight, and high practicability.
3.Fiber reinforced plastic as the strength member ensures excellent anti-electromagnetic performance.
4.Environmental protection- Low smoke, zero halogen and flame retardant sheath.
Applications:
1. Used in access network or as access cable from outdoor to indoor in customer premises network;
2. Used as access building cable in premises distribution system, especially used in indoor or outdoor
Optical Characteristics:
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20°C) |
@850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |||
@1550nm | ≤0.30 dB/km | ≤0.50dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Fiber Parameters:
No. | Items | Unit | Specification | |
G.657A1 | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 |
1550nm | μm | 10.1±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation (max.) | 1310nm | dB/km | ≤0.35 |
1550nm | dB/km | ≤0.21 | ||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm |
dB | ≤0.75 |
1turn×10mm radius@1625nm |
dB | ≤1.5 |
Contact Person: Geng
Tel: +86 18971127560