Product Details:
|
Conductors: | 8 | Jacket: | LSZH/PVC |
---|---|---|---|
Outer Sheath Color: | Aqua | Fiber Type: | OM3 |
Application: | Telecommunication | Strength Member: | Aramid Yarn |
Cable Diameter: | 5.8mm | Product Name: | Indoor Fiber Optic Cable |
Distribution Tight Buffer Indoor Fiber Optic Cable MM 8 Cores With Aramid Yarn
Product Description:
GJFJV multi-purpose distribution cable use several 900um flame-retardant tight buffer fiber as optical communication medium,the tight buffer fiber wrapped with a layer of aramid yarn as strength member units and then is completed with a PVC or LSZH (Low smoke,Zero halogen,Flame-retardant)
The tight buffer fibre is manufactured by sheathing the fibre with an appropriate buffer material. The diameter of Φ600μm or Φ900μm could be produced. The selection of top-quality fibre, specific production equipment and accurately designed tools ensure a good performance of the product.
Feature:
Good mechanical and environmental characteristics.
Flame retardant characteristics meet the requirements of relevant standards.
The mechanical characteristics meet the requirements of relevant stands.
Soft, flexible easy to splice and with big capacity data transmission.
No. of cable | 8 | 12 | 24 | 36 | 48 | |
Fiber Model | OM3 | |||||
Tight lines | Material | PVC/LSZH | ||||
Thickness(±0.03)mm | 0.32 | |||||
Diameter(±0.06)mm | 0.9 | |||||
Center Strength Member | Material | FRP | ||||
Diameter(±0.1)mm | — | — | — | 0.5 | 0.5 | |
Strength Member | Material | Aramid Yarn | ||||
Inner Sheath | Material | PVC/LSZH | ||||
Diameter(±0.1)mm | — | — | — | 0.8 | 0.8 | |
Colour | Aqua | |||||
Outer Sheath | Material | PVC | ||||
Thickness(±0.1)mm | 0.9 | 1 | 1 | 1.5 | 1.5 | |
Colour | Aqua | |||||
Cable Diameter(±0.2)mm | 5.8 | 6.2 | 8.5 | 15.1 | 15.1 | |
Cable Wetght(±5)kg/km | 31 | 41 | 60 | 238 | 235 | |
Attenuation(dB/km) | 850nm | ≤2.5 | ||||
1300nm | ≤0.7 | |||||
Bandwidth(MHz.km) | 850nm | ≥3500 | ||||
1300nm | ≥500 | |||||
Allowable Tensile Strength(N) | Short Term | 660 | 660 | 660 | 1320 | 1320 |
Long Term | 200 | 200 | 200 | 660 | 660 | |
Allowable Crush Resistance(N/100mm) | Short Term | 1000 | 1000 | 1000 | 1500 | 1500 |
Long Term | 200 | 200 | 200 | 300 | 300 | |
Min. bending radius | Without Tension | 10.0×Cable-φ | ||||
Under Maximum Tension | 20.0×Cable-φ | |||||
Temperature range(℃) | Installation | -20~+60 | ||||
Transport&Storage | -40~+70 | |||||
Operation | -40~+70 |
Contact Person: Geng
Tel: +86 18971127560