Product Details:
|
Number Of Conductors: | ≥10 | Cable Structure: | Tight Buffer |
---|---|---|---|
Fiber Options: | OS1,OS2,OM1,OM2,OM3 | Installation Tensile: | 440N-1320N |
Bend Radius (Under Installation):: | 20 X External Diameter Of Cable | Strength Member: | Kevlar Aramid Yarn |
Material Of Jacket: | PVC/ LSZH | ||
High Light: | OM3 48 Core Fiber Optic Cable,48 Core MM Fiber Optic Cable,BOC MM Fiber Optic Cable |
Indoor 48 CORE Tight Buffer OM3 BOC Multi-Purpose Breakout MM Fiber Optical Cable
Product Description:
BOC Multi-Purpose Break-Out cable use simplex cable (Φ900µm tight buffer fiber, aramid yarn as strength member) as subunit. A fiber reinforced plastic (FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core. The cable is completed with a PVC or LSZH (Low smoke, Zero halogen, Flame-retardant) jacket.
Features:
Stranded non-metallic strength member structure ensure the cable ensure larger tensile strength.
Aramid yarn as strength member make cable have excellent tensile strength.
The outer jacket material have many advantages such as anti-corrosion anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Applications:
Indoor any purpose cable distribution.
Backbone distribution cable in a building.
Fiber:
900um tight buffer fibers
Strength Member:
Kevlar yarns
Outer Jacket:
Flame resistant PVC or LSZH
Options:
Fiber Type: G.652D, G.657A1 or G.657A2 single mode fiber and OM1, OM2, OM3, OM4 muti mold fiber.
Optical Characteristics
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Contact Person: Geng
Tel: +86 18971127560