|
Product Details:
|
Product Type: | FTTH Drop Cable Patchcord | Quality Control: | 100% Test Before Delivery |
---|---|---|---|
Fiber Type: | SC APC | Inserion Loss: | <0.2dB |
Operate Temperature: | -40℃~75℃ | Certification: | ISO 9001/CE/ROHS |
Fiber Core: | Simplex | Application: | Telecommunication |
Wavelength: | 1310/1550nm | ||
High Light: | Waterproof Fiber Optic Patch Cord,SC APC Fiber Optic Patch Cord,FTTH SC APC Patch Cord |
Optical Feature:
Content | Testing Condition | (dB) | ||||
SM | MM | |||||
APC | UPC | PC | ||||
Optical Performance | IL(dB) | 1310/1550nm LD Light | 0.2 | 0.2 | 0.2 | 0.2 |
RL(dB) | 1310/1550nm LD Light | 65 | 55 | 50 | 35 | |
Environment Performance |
High Temperature | +85℃,168H | 0.2 | |||
Temperature cycle | -40~+75℃,21cycle,168H | 0.2 | ||||
Humidity thermal(Fixed) | 5℃,95%R.H.,168H | 0.2 | ||||
Humidity thermal cycle | 10~+65℃,95%R.H.,21 cycle,168H | 0.2 | ||||
Mechanical Performance | Vibration | 10~55Hz,1.5mm(p-p) | 0.1 | |||
Bending | 0.9kgf,-90°~+90°,100cycle | 0.1 | ||||
Torsion | 2.5kgf,10times/min,±180°,200times | 0.1n | ||||
Anti-tension | 90N,10min | 0.1 | ||||
Dropping | 1.5 height, 8 times | 0.2 | ||||
Repeat | 10 Times inserts | 0.1 | ||||
Durability | >1000times | 0.2 |
Contact Person: Geng
Tel: +86 18971127560