|
Product Details:
|
| Connector: | SC/FC/LC/ST | Fiber Type: | Singlemode/Multimode |
|---|---|---|---|
| Fiber Core: | Simplex/Duplex | Cable Diameter: | 0.9mm/2.0mm/3.0mm |
| Color: | Orange/Yellow/ Blue/Aqua | Exchangeability(dB): | ≤0.2 |
| Cable Material: | PVC, LSZH, OM3, OFNR, OFNP, Plenum | ||
| Highlight: | 0.9mm LC To SC Patch Cord,2.0mm LC To SC Fiber Optic Patch Cord,3.0mm LC To SC Fiber Optic Patch Cord |
||
Description
| Range of Mode | Single mode or Multi mode |
| Cable Type | Simplex, Duplex Ziocord. or Multi-cores |
| Connector Style | SC, FC, ST, LC, MTRJ, E2000, MU, MPO /MTP.etc |
| Polish or Ferrule Interface Type | PC, UPC, APC |
| Cable Diameter | 0.9mm, 1.2mm, 1.6mm, 1.8mm,2.0mm, 3.0mm |
| Outer Jacket | PVC /LSZH/OFNP |
| Jacket Color | SM Yellow | OM1, OM2 Orange | OM3 Aqua | OM4 Aqua or Violet | OM5 Lemon Green |
| Durability | 500 cycles(0.2 dB max increase). 1000mate/de mate cycles |
| Operating Temp. | -25℃ to +70℃ |
| Storage Temp. | -40℃ to +85℃ |
Technical Data
| Connector Type | Performance Level | |||||
| Standard | Elite | |||||
| Connector | Mode | Endface | IL(dB) | RL(dB) | IL(dB) | RL(dB) |
| LC/SC/FC/ST | SM | PC | ≤0.2 | ≥50 | ≤0.15 | ≥50 |
| UPC | ≤0.2 | ≥55 | ≤0.15 | ≥55 | ||
| APC | ≤0.2 | ≥60 | ≤0.15 | ≥60 | ||
| MM | PC | ≤0.2 | ≥35 | ≤0.15 | ≥35 | |
| MPO/MTP | SM | APC | ≤0.7 | ≥60 | ≤0.35 | ≥60 |
| MM | PC | ≤0.5 | ≥20 | ≤0.35 | ≥20 | |
| MTRJ | SM | PC | ≤0.5 | ≥50 | / | / |
| MM | PC | ≤0.5 | ≥35 | / | / | |
![]()
![]()
|
Item
|
Parameter
|
|
Connector Type
|
SC/FC/LC/ST
|
|
Fiber Type
|
Singlemode/Multimode
|
|
Cable Diameter
|
0.9/2.0/3.0mm
|
|
Color
|
Yellow/Blue Or Customized
|
|
Outer Jacket
|
PVC/LSZH/OFNP/OFNR
|
Various Choice to meet your different needs
![]()
Contact Person: Geng
Tel: +86 18971127560